Production
Version 14.3.1.3829
Release Notes
May 10,
2004
Microsoft* Windows* 2000
Microsoft* Windows* XP
DISCLAIMER:
Information in this document is provided in connection with Intel products.
No license, express or implied, by estoppel or otherwise, to any intellectual property rights is
granted by this document. Except as provided in Intel’s Terms and Conditions of Sale for such products, Intel assumes no liability whatsoever, and Intel disclaims any express or implied
warranty relating to sale and/or use of Intel products, including liability or warranties relating to fitness for a particular purpose, merchantability or infringement of any patent, copyright
or other intellectual property right. Intel products are not intended for use in medical, lifesaving, or life-sustaining applications.
Intel may make changes to specifications and product descriptions at any
time, without notice.
Contact your local Intel
sales office or your distributor to obtain the latest specifications and
before placing your product order.
* Other names and brands may be claimed as the property of others.
Copyright © Intel Corporation 2004
This document contains information on products in the design phase of development. The information herein is subject to change without notice. Do not finalize a design with this information.
|
Date |
Driver Revision |
Description |
Build Number |
| May 10, 2004 | PV 14.3.1.3829 | Production Version; fully validated | 3829 |
| May 7, 2004 | PC 14.3.1.3829 | Production Candidate; fully validated | 3829 |
| April 26, 2004 | PV 14.3.0.3818 | Production Version; fully validated | 3818 |
| April 22, 2004 | PC 14.3.0.3818 | Production Candidate; fully validated | 3818 |
| April 08, 2004 | Beta 14.3.0.3805 | Weekly engineering drop; not fully validated | 3805 |
| March 29, 2004 | Beta 14.3.0.3797 | Weekly engineering drop; not fully validated | 3797 |
| March 18, 2004 | Beta 14.3.0.3788 | Weekly engineering drop; not fully validated | 3788 |
| March 11, 2004 | Beta 14.3.0.3782 | Weekly engineering drop; not fully validated | 3782 |
| March 04, 2004 | Beta 14.3.0.3776 | Weekly engineering drop; not fully validated | 3776 |
| February 26, 2004 | Beta 14.3.0.3774 | Weekly engineering drop; not fully validated | 3774 |
| February 18, 2004 | Beta 14.3.0.3770 | Weekly engineering drop; not fully validated | 3770 |
| February 06, 2004 | Alpha 14.3.0.3760 | Weekly engineering drop; not fully validated | 3760 |
|
January 29, 2004 |
Alpha 14.3.0.3756 |
Weekly engineering drop; not fully validated |
3756 |
|
January 22, 2004 |
Alpha 14.3.0.3754 |
Weekly engineering drop; not fully validated |
3754 |
|
January 15, 2004 |
Alpha 14.3.0.3744 |
Weekly engineering drop; not fully validated |
3744 |
|
January 08, 2004 |
Alpha 14.3.0.3742 |
Weekly engineering drop; not fully validated |
3742 |
|
December 23, 2003 |
Alpha 14.3.0.3737 |
Weekly engineering drop; not fully validated |
3737 |
|
December 19, 2003 |
Alpha 14.3.0.3734 |
Weekly engineering drop; not fully validated |
3734 |
|
December 4, 2003 |
Alpha 14.3.0.3723 |
Weekly engineering drop; not fully validated |
3723 |
|
November 26, 2003 |
Pre-Alpha 14.3.0.3723 |
Weekly engineering drop; not fully validated |
3723 |
|
November 20, 2003 |
Pre-Alpha 14.3.0.3721 |
Weekly engineering drop; not fully validated |
3721 |
|
November 13, 2003 |
Pre-Alpha 14.3.0.3715 |
Weekly engineering drop; not fully validated |
3715 |
|
November 6, 2003 |
Pre-Alpha 14.3.0.3709 |
Weekly engineering drop; not fully validated |
3709 |
|
October 30, 2003 |
Pre-Alpha 14.3.0.3702 |
Weekly engineering drop; not fully validated |
3702 |
|
October 28, 2003 |
Pre-Alpha 14.3.0.3697 |
Weekly engineering drop; not fully validated |
3697 |
|
October 16, 2003 |
Pre-Alpha 14.3.0.3694 |
Weekly engineering drop; not fully validated |
3694 |
|
October 9, 2003 |
Pre-Alpha 14.3.0.3688 |
Weekly engineering drop; not fully validated |
3688 |
Intel® Graphics Media Accelerator Driver
The Intel® Graphics Media Accelerator Driver contains support for the following Intel Chipsets:
New Features
| Features Added in Baseline 14.3.1 | ||
| Reference No: | Description | Component |
| N/A | NONE | N/A |
Known Issue
| Known Issues in Build Number 3829 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 60139 | Functional Failure / CUI - Enabled device check mark is displayed on both Monitor and Intel(R) Dual Display Clone icons on the Devices tab with Dual Display Clone mode. | CUI |
Windows 2000 Windows XP |
915G |
| 60212 | Corruption / CUI - Corruption is displayed on the device icons when moving mouse cursor over each device icon in Device tab. | CUI | Windows XP | 915G |
| 59830 | 2D Modes - Running Mosquito.exe, Screenmode.exe or Command Prompt Could Blue Screen or hang the system when ran in Dual Display Clone mode with EFP as primary and CRT as secondary display. | 2D | Windows XP | 915G |
| 1092440 | Functional Error / VBIOS-EDID.EXE- after running the extended EDID read test, it returns a failure in the test results. | VBIOS | DOS 6.2 | 915G |
| 1366790 | Corruption / CUI - Corruption is displayed on the device icons when moving mouse cursor over each device icon in Device tab. | CUI | Windows XP | 915G |
| 60342 | Visual anomaly / DVD - InterVideo WinDVD 5.0 - Outline of the subtitle is clear when playing Joe Kane Video Essentials DVD movie on WinDVD 5.0 application and hardware acceleration is enabled. | DD | Windows 2000 | 915G |
| 1375618 | Portuguese TG- Text cut off in Finish Screen of Installation. | Localization | Windows XP Windows 2000 | 915G |
| 1362517 | An issue has been discovered during internal validation with 3DMark03 when running a stress test with multiple sets of tests running in a loop for 5+ hours. This issue has been root caused and a fix for the issue is planned to be included in the next version of the Intel(R) Graphics Media Accelerator driver. This driver is expected to be released by 6/10/04. | D3D | Windows 2000 | 915G 865G 845G |
Issues Resolved
| Issues Resolved in 3829 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 1382239 | WinDVD 5.0.26: Corruption during video play in regions 2 and 4 | DVD | Windows XP | 915G |
| 1381087 | CLONE: GDG CV MCH: D3D game Max Payne 2 hangs video after storyboard intro | D3D | Windows XP | 915G |
| 1368809 | [GDG+EFP] 650x480 is displayed when set 640x480 on EFP (CH7307/SI1362) | Soft BIOS | Windows XP | 915G |
| 1362517 | 0x8E_ialmdd5!FastMemCopyWC - 3DMark2003 fails after 4-12 hours of continued running game tests in loop mode | D3D | Windows 2000, Windows XP | 915G |
| 1368170 | Display becomes unusual while playing DVD-Video in modes >=1600x1200/70hz | DVD | Windows XP | 915G |
| Issues Resolved in 3818 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 58774 | Visual anomaly / VBIOS - Before installing gfx driver corruption is displayed on mouse cursor when moving cursor. | System BIOS | Windows XP | 915G |
| 59891 | Corruption / DVD - InterVideo WinDVD 4 - Color of the DVD playback is incorrect at refresh rates above 70Hz and 1600x1200 desktop resolution. | DVD | Windows XP | 915G |
| 61340 | Final Reality – System Error received while running application requiring a hard reboot. | D3D | Windows XP | 915G |
| 1206128 | CH7009: 2D Modes - incorrect resolution and corruption are showed on EFP when setting desktop resolution to 640x480x16bit@60Hz EFP only mode. | AIM Module |
Windows 2000 Windows XP |
915G |
| 1367581 | Refresh rate changes when we resume the system from standby or hibernation. | Soft BIOS | Windows XP | 915G 865G |
| 1373574 | WHQL DCT DX9QFE-MM2-Stability-D3D/OpenGL Scenario Hangs system. | GDI | Windows XP | 915G |
| 1183172 | Visual Anomaly / D3D - Max Payne - garbage is showed while playing the Max Payne game. | D3D | Win2000, Windows XP | 915G |
| 1253998 | Map is not displayed in NEED FOR SPEED. | D3D | Windows XP | 915G |
| 1254019 | Texture corruption in game screen when highest graphics details in NEED FOR SPEED is selected. | D3D | Windows XP | 915G |
| 1369310 | WHQL DCT DX9QFE-XP-Single-D3D-Present Validation DX9 Full Screen-Fails. | D3D | Windows XP | 915G |
| Issues Resolved in 3813 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 59823 | System detects Plug & Play Monitor as Default Monitor. | VBIOS | Windows XP | 915G |
| 60677 |
Performance issues with CUI
taking a log time to to appear.
|
CUI |
Windows 2000 Windows XP |
915G |
| 54544 | 2D Modes - incorrect resolution and corruption are showed on EFP when setting desktop resolution to 640x480x16bit@60Hz EFP only mode. | Soft BIOS |
Windows 2000 Windows XP |
915G |
| 59287 | DVD - InterVideo WinDVD 4 - DVD playback position shift to up-left while moving WinDVD window after switching Command Prompt from full screen mode to windowed mode. | DD |
Windows 2000 Windows XP |
915G |
| 1369310 | WHQL DCT DX9QFE-XP-Single-D3D-Present Validation DX9 Full Screen-Fails. | D3D | Windows XP | 915G |
| 1254019 | Texture corruption in game screen when highest graphics details in NEED FOR SPEED is selected. | D3D | Windows XP | 915G |
| 1253998 | Map is not displayed in NEED FOR SPEED. | D3D | Windows XP | 915G |
| 1183172 | Visual Anomaly / D3D - Max Payne - garbage is showed while playing the Max Payne game. | D3D | Windows XP | 915G |
| 1373574 | WHQL DCT DX9QFE-MM2-Stability-D3D/OpenGL Scenario Hangs system. | GDI | Windows XP | 915G |
| Issues Resolved in 3805 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| None | Intel Graphics Media Accelerator Driver name not yet implemented in the installer and not localized. | Installer |
Windows 2000 Windows XP |
915G |
| 60142 | Functional Failure / Install - Exclamation mark is displayed on Intel(R) 82915G Graphics Controller 1 in Device Manager when installing on a fresh OS install. | Initialization |
Windows 2000 Windows XP |
915G |
| 60141 | Functional Failure / CUI - Extended Desktop icon is missing on Device tab from the IGT page when EFP is connected with SI1362 ADD2. | CUI |
Windows 2000 Windows XP |
915G |
| 1359084 | 1152x864 screen resolution is not displayed with on some flat screen monitors. | Soft BIOS |
Windows 2000 Windows XP |
915G |
| Issues Resolved in 3793 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 1253915 | DVMT 3.0 maximum graphics option cannot get more than 140 megabytes Total Graphics memory from OS. Microsoft acknowledges this as an OS limitation. | GMM | Windows 2000 Windows XP | 915G |
| 1212163 | D3D FableMark Exits to desktop and cannot create D3D device. | D3D | Win2000 | 915G |
| 1363364 | bugcheck 0xEA in GetMoreRingBufferSpace. | GDI | Windows XP | 915G |
| 1361414 | Si1362: Standby - The blank screen is displayed on the EFP and the display switch to CRT only after resuming the system from Standby with Digital Display Mode. | AIM Module | Windows XP | 915G |
| 1359296 | Momentary flash (black screen) is displayed in LCD only configuration on 915-G + Sil 1362 platform. | Soft BIOS | Windows XP | 915G |
| Issues Resolved in 3788 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 1253915 | DVMT 3.0 maximum graphics option cannot get more than 140 megabytes Total Graphics memory from OS. Microsoft acknowledges this as an OS limitation. | GMM | Windows 2000 Windows XP | 915G |
| In the Device Manager under the Monitor branch, there will be twice the number of expected displays devices. | NT-miniport | Windows 2000 Windows XP | 915G | |
| 59828 | Functional Failure/ identified after running B0511.exe VBIOS test program. | VBIOS | DOS 6.2 | 915G |
| 59827 | Functional Failure/ identified after running B0207.exe VBIOS test program. | VBIOS | DOS 6.2 | 915G |
| 59826 | Functional Failure/ identified after running B0206.exe VBIOS test program. | VBIOS | DOS 6.2 | 915G |
| 59825 | Functional Failure/ identified after running B0204.exe VBIOS test program. | VBIOS | DOS 6.2 | 915G |
| 59824 | Error message is displayed after resizing the EnvMap application by dragging the app window. | D3D | Windows XP | 915G |
| 1245501 | No Display on TV when system resumes from Standby. | Soft BIOS | Windows 2000 Windows XP | 915G |
| 59200 | Function failure/ PM - Media Player 2 - Digital Display, Dual Display Clone and Extended Desktop icons are still displayed in CUI while playing MPEG movie with ADD2 card. | CUI | Windows 2000 | 915G |
| 59201 | Functional Failure/ CUI - memory size on Adapter tab in Display Properties is different from setting in IGD DVMT/FIXED MEMORY with or without Silicon Image SI1362 ADD2 Card. | ADD2 | Windows 2000 Windows XP | 915G |
| 58760 | Error Message / Install - confirm language File Replace dialog box is showing while upgrading graphics driver via Have Disk method. | Distribution Kit |
Windows 2000 Windows XP |
915G
|
| 58757 | Functional Failure/ CUI - Intl extreme graphics 2 label is missing on the bottom of Intel(R) Extreme Graphic 2 tab. | CUI |
Windows 2000 Windows XP |
915G
|
| 58769 | Hang /SoftBIOS - system hangs during boot up when connecting EFP with Silicon Image SI1362 EFP ADD2 card. | VBIOS |
Windows 2000 Windows XP |
915G
|
| 58773 | Functional Failure / DVD - Mouse cursor is frozen on the primary display device at Dual Display Clone mode. | GDI | Windows 2000 |
915G
|
| Issues Resolved in 3782 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 1253750 | Power DVD5 - multi horizon garbage line displayed on playback window after resizing playback window to smaller size while playing a DVD movie. | DD |
Windows 2000 Windows XP |
915G |
| 1198244 | --System clock image distorted - Oval shaped at 800x600 only. | GDI |
Windows 2000 Windows XP |
915G |
| 1238830 | WHQL DCT DX9QFE - Wireframe - FAILS. | D3D |
Windows 2000 Windows XP |
915G |
| 1240959 | WHQL - Driver Scenario test Fails in HCT 11.2. | D3D |
Windows 2000 Windows XP |
915G |
| 1242164 | Final Fanasy XI (FFXI) Online game has broken watermill. | D3D | Windows 2000 |
915G |
| 1245492 | Duke nukem game has video corruption in OpenGL and DirectX modes. | GDI | Windows 2000 |
915G |
| 1251681 | Functional Failure / DVD - Mouse cursor is frozen on the primary display device at Dual Display Clone mode. | OGL | Windows XP | 915G |
| 1251746 | [Extended Desktop]system reboot if Display changed Extended-Desktop mode after Motion Paradise is started. | GDI | Windows XP | 915G |
| 1253298 | MCE/Video - HiDef MPEG2 file corrupted w/ DXVA. | DVD | Windows XP | 915G |
| Issues Resolved in 3776 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 1206125 | [ISV] XIII Game demo hangs | D3D | Windows XP | 915G |
| 1247209 | Functional Failure / VBIOS - blank screen is displayed on CRT after rebooting the system to Windows desktop with CRT and EFP connected. | Soft BIOS |
Windows 2000 Windows XP |
915G |
| 1235598 | Corruption/ D3D - Tunnel (SDK5.2) - garbage is displayed while running the Tunnel application on full screen mode. | D3D |
Windows 2000 Windows XP |
915G |
| 1248384 | WHQL DCT DX9QFE - Resource Management - D3D Manage - FAILS. | GMM |
Windows 2000 Windows XP |
915G |
| 1249379 | PC 14 driver uses invalid DDDSTATE_DEPTH_SUBRECTANGLE opcode. | D3D | Windows XP | 915G |
| 1251727 | Installing driver build 3767 causes BSOD in dual display config. | Soft BIOS | Windows XP | 915G |
| Issues Resolved in 3774 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Project |
|---|---|---|---|---|
| 1212525 | "Unable to create volume texture" error dialog when running 3DMark03 Pixel Shader test | D3D | Windows XP | 915G |
| 1235868 | [SDG+LFP(ch7017) screen shows blackout when installing Display Driver after uninstall | AIM Module | Windows XP | 865G |
| 1238824 | WHQL DCT DX9QFE StretchRect - FAILS | D3D | Windows 2000 Windows XP | 915G |
| 1250490 | WHQL DCT DX9QFE -XP Dual-PCI\PCI 2.1 Compliance Test Fails | Soft BIOS | Windows XP | 915G |
| Issues Resolved in 3770 | ||||
| Reference No. | Description | Affected Component(s) | Affected OS(s) | Affected Project(s) |
|---|---|---|---|---|
| N/A | None | None | None | None |
| Issues Resolved in 3760 | ||||
| Reference No. | Description | Affected Component(s) | Affected OS(s) | Affected Project(s) |
|---|---|---|---|---|
| 1235836 | Corruption/ D3D - 3D - Tunnel (SDK 5.2) - curruption is shown on mouse curser after changing Tunnel application from full screen mode to windowed mode | Rotation | Win2000 Windows XP | 915G |
| Issues Resolved in 3754 | ||||
| Reference No. | Description | Affected Component(s) | Affected OS(s) | Affected Project(s) |
|---|---|---|---|---|
| 1233512 | Corruption/ D3D - 3D Flip Cube - color flash is showed at the rotated modes while running the 3D Flip Cube application. | Rotation | Win2000, Windows XP | 915G |
| 1239636 | W-DCTDX9QFE-XP Dual C1-Video memory management test fails. | GMM | Windows XP | 855GM, 830M |
| Issues Resolved in 3744 | ||||
| Reference No. | Description | Affected Component | Affected OS) | Affected Projects |
|---|---|---|---|---|
| 1231604 | W-DCTDX9QFE Multiplayer-WinXP-Can't change display mode with 3rd party Gfx card installed as primary | GDI | Win2000, Windows XP | 915G, |
| 1234266 | Video corruption after running FUSION application on 865G platform | DVD | Win2000, Windows XP | 865G |
| 1237009 | Extended Clone mode Device change is available after DOS window -> DOS full screen -> DOS window. | NT - miniport | Win2000, Windows XP | 855GM, 855GM+, 855GML, 855GT |
| Issues Resolved in 3742 | ||||
| Reference No. | Description | Affected Component | Affected OS | Affected Projects |
|---|---|---|---|---|
| 1201174 | CH7017: Up-Scale 1600x900 to 1600x1200 | AIM Module | Win2000, Windows XP | 865G |
| 1212541 | DCTDX9 App DCT DX9 (Direct3D) Morph Invalid Params Hangs during execution via DCT shell | D3D | Win2000 | 915G |
| Issues Resolved in Build Number 3737 | ||||
| Reference No: | Description | Affected Component | Affected OS | Affected Projects |
| 1202040 | Missing overlay of WinDVD on LFP+CRT at 1600x1200 32bit-color. | DD | Windows XP | Intel(R) 855GM Chipset |
| 1188892 | W-DCTDX9A-XP and W2k- VMR Player for VMR9 (Fullscreen) test fails with PC14 build 3652 | D3D | Windows XP | Intel(R) 845G Chipset Intel(R) 852GME Chipset |
| 1202687 | 14:WXP/W2K:If (DDC type) CRT is hot attached, Fn+F7 does not work at all | NT-miniport | Windows 2000 Windows XP |
Intel(R) 855GME chipset |
| 1202950 | PC14 GFX Uninstall function not working on 915G | INF File | Win2000, Windows XP | Alviso, 915G |
| 1230798 | Functional Failure / PM - display mode changes to LFP only mode after resuming from Standby (S3) mode via pressing the Lid Switch button UP with Dual Clone mode. | NT - miniport | Tablet PC, Win2000, Windows XP | Montara-GM, Montara-GT |
| 1230893 | PC14 Visual Anomaly/DVD – Windows XP Media Center (Harmony) – Seeing Corruption during DVD Playback on Media Center. | DVD | Windows XP | 915G |
| Issues Resolved in Build Number 3734 | ||||
| Reference No. | Description | Affected Component(s) | Affected OS(s) | Affected Project(s) |
|---|---|---|---|---|
| 1205819 | Functional Failure / GDI - display does not move while moving the mouse cursor to the edge of the screen on panning mode after switching from Extended Desktop mode to Notebook mode , using OS propert sheet [REG][RTA] | Soft BIOS | Tablet PC, Win2000, Windows XP | Montara-GM |
| 1231395 | W-DCTDX9A-XP and W2k - Manual Test "Flip Status" shows Green flicker in background | DD | Win2000, Windows XP | Almador-Mobile, 845G, Montara-GT, 865G |
| 1202950 | PC14 GFX Uninstall function not working on 915G | INF File | Win2000, Windows XP | Alviso, 915G |
| 1231609 | Visual anomaly/ D3D - Tunnel - garbage is showed on the scroll bar after running the Tunnel application. [RTA] | D3D | Win2000 | Almador-Mobile, 915G, Montara-GM, 865G |
| 1164012 | XP, 2K:Playback show pink line in WinDVD in 256 color,1280*1024 | DVD | Windows* 2000, Windows* XP | 852GME, 855GM,855GME |
| 1180899 | Functional Failure / CUI- The mouse cursor does not rotate to 90 Degree Rotation View while setting G200 PCI video driver as primary display. | Rotation | Windows* 2000 | 865G |
| 1188892 | W-DCTDX9A-XP and W2k- VMR Player for VMR9 (Fullscreen) test fails with PC14 build 3652 | D3D | Windows* XP | 845G |
| 1189939 | Corruption / DVD-InterVideo WINDVD 5 - corruption is showed on WINDVD playback window on the secondary display with the Intel Dual Display Clone mode | DVD | Windows* 2000, Windows* XP | 852GME, 855GM,855GME |
| 1198772 | Cannot change to hi resolution modes (2048x1536) in DDC using CUI | Resource Manager | Windows* XP | 852GME, 855GM,855GME |
| 1203726 | Visual anomaly / DD - Windows Media Player 9, Real One Player - incorrect playback is showed after switching the Real One Player from windowed mode to full screen mode. | Rotation | Windows* 2000, Windows* XP | 852GME, 855GM,855GME |
| 1204408 | W-DCTDX9QFE-Blt - Exotic test fails or Screen goes black and system hangs on XP Dual running in Multiplayer. | Soft BIOS | Windows* XP | 852GME, 855GM,855GME |
| 1176876 | [VAL-AIM] CH7009: Hibernate - The desktop is showed on both TV and CRT after resuming from Hibernation mode | Soft BIOS | Windows* 2000, Windows* XP | 865G |
| Issues Resolved in Build Number 3723 | ||||
| Reference No. | Description | Affected Component(s) | Affected OS(s) | Affected Project(s) |
|---|---|---|---|---|
| 1145565 | PC14 LP Master SoftBIOS Defect | Soft BIOS | Win2000, Windows XP |
830M,845G,845GM, 855GM,855GM+, 855GML, 855GT, 865G |
| 1190508 | W-DCTDX9A-XP and W2k- GetRender Target Data test hangs | D3D | Win2000, Windows XP | 830M, 845G, 855GT, 865G |
| 1194299 | Changing monitor from Legacy to PNP during run time causes blue screen | Soft BIOS | Win2000 | 855GM |
| 1194335 | 14.0 Driver: No display in Windows with Digital Flat Panel. | Soft BIOS | Windows XP | 865G |
| 1196584 | Display mode is suddenly changed to 16 colors (VGA mode), or to Black out while DVD playback. | DVD | Tablet PC, Windows XP | 830M |
| 1201208 | Display is Flashing unacceptable times while entering hibernation | AIM Module | Tablet PC, Windows XP | 830M |
| 1203528 | FMCV: HW Acceleration causes corruption in video playback window | DVD | Win2000, Windows XP | Alviso |
| Issues Resolved in Build Number 3709 | ||||
| Reference No: | Description | Affected Component | Affected OS | Affected Projects |
| 1197714 | PC14.3 Functional Failure / Rotation - Rotation not Available on Grantsdale | Soft Bios | Windows* 2000, Windows* XP | Grantsdale |
| Issues Resolved in Build Number 3702 | ||||
| Reference No: | Description | Affected Component | Affected OS | Affected Projects |
| 1185115 | Visual anomaly/OGL - The desktop changes to panning mode at 2048x1536x32bit desktop resolution [REG][RTA] | Resource Manager | Windows* 2000, Windows* XP | 830M |
| 1187901 | W-DCTDX9A-XP and W2k- Win2001 GDI:GDI Escapes test hangs | NT - miniport | Windows* 2000, Windows* XP | 852GME, 855GM,855GME, 865G, 845G, 830M |
| 1190508 | W-DCTDX9A-XP and W2k- GetRender Target Data test hangs | D3D | Windows* 2000, Windows* XP | 852GME, 855GM,855GME, 865G, 845G, 830M |
| 1190888 | Fail to set new Rotation mode while running DCT test | Rotation | Windows* 2000, Windows* XP | 865G |
| Issues Resolved in Build Number 3688 | ||||
| Reference No: | Description | Affected Component | Affected OS | Affected Projects |
| 1045243 | First Display Device Change Command is queued when hot-key in FS DOS mode at clone mode, executes when exit FSDOS | NT - miniport | Windows* 2000, Windows* XP | 852GME, 855GM,855GME |
| 1176847 | [VAL-AIM] CH7009: Persistence - All of the Television settings are changed to zero after restarting the system [RTA][REG] | Soft BIOS | Windows* 2000, Windows* XP | 865G |
| 1181100 | Toshiba Satellite - 14.0 - OEM hotkey will not enable TV->CRT, LFP/TV->CRT, LFP->LFP/CRT | Soft BIOS | Windows* 2000, Windows* XP | 852GME, 855GM,855GME |
| 1186326 | FMSWCV - GFX - F1 2002 - The white background texture is showed [CVM] | D3D | Windows* XP | 865G |
| 1186837 | Visual anomaly / GMM - Windows XP Plus! - See Corruption when Previewing Plus! Aquarium Screen Saver. [REG] | D3D | Windows* XP | 852GME, 855GM,855GME, 865G, 830M |